| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $499,789 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4339735 | Single Family Property | 4 | 3.00 | 4194 | |
| 11 | $499,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4427387 | Single Family Property | 5 | 4.50 | 4846 | |
| 0 | $299,789 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4123257 | Single Family Property | 6 | 4.00 | 3644 | |
| 12 | $264,789 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4428500 | Single Family Property | 3 | 2.50 | 2625 | |
| 15 | $259,789 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4444366 | Single Family Property | 4 | 2.50 | 2641 | |
| 14 | $249,567 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4444211 | Single Family Property | 3 | 2.00 | 1597 | |
| 7 | $239,789 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4367904 | Single Family Property | 5 | 3.00 | 2937 | |
| 1 | $194,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4262303 | Single Family Property | 3 | 2.50 | 2822 | |
| 9 | $170,799 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4391584 | Single Family Property | 3 | 2.00 | 2285 | |
| 3 | $168,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4322852 | Single Family Property | 4 | 3.00 | 2398 | |
| 13 | $149,789 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4443457 | Single Family Property | 4 | 2.50 | 2043 | |
| 10 | $112,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4395458 | Condo/Townhome/Coop Property | 3 | 2.50 | 1602 | |
| 6 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4365257 | Single Family Property | 3 | 2.00 | 1392 | |
| 5 | $82,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4360105 | Single Family Property | 4 | 3.00 | 2249 | |
| 17 | $78,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4448364 | Single Family Property | 3 | 1.75 | 1423 | |
| 2 | $77,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4311533 | Single Family Property | 3 | 2.00 | 1465 | |
| 16 | $76,879 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4444752 | Single Family Property | 3 | 2.00 | 1627 | |
| 8 | $1,994 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#4386985 | 4 | 2.50 | 3386 | |
